Thailand PGA Tour 2019
No. | Date | Event | Prize Money (Baht) | Venue | Winner |
---|---|---|---|---|---|
1 | 11-16 Mar | SINGHA-SAT Lamphun Championship 2019 | 2,000,000 | Gassan Khuntan Golf Resort, Lamphun | - |
2 | 6-11 May | SINGHA-SAT Phetchaburi Championship 2019 | 2,000,000 | Springfield Royal CC, Phetchaburi | - |
3 | 3-8 June | SINGHA-SAT Kanchanaburi Classic 2019 | 2,000,000 | Evergreen Hills GC, Kanchanaburi | - |
4 | 24-29 June | SINGHA-SAT Kanchanaburi Championship 2019 | 2,000,000 | Blue Star Golf Course, Kanchanaburi | - |
5 | 5-10 Aug | SINGHA-SAT Prachinburi Championship 2019 | 2,000,000 | Kabinburi Sport Club, Prachinburi | - |
6 | 30 Sep-5 Oct | SINGHA-SAT Chanthaburi Championship 2019 | 2,000,000 | Chatrium Golf Resort Soi Dao, Chanthaburi | - |
7 | 28 Oct-2 Nov | SINGHA-SAT Nakhon Nayok Championship 2019 | 2,000,000 | Watermill Golf Club & Resort, Nakhon Nayok | - |
8 | 18-23 Nov | SINGHA-SAT Khon Kaen Championship 2019 | 3,000,000 | Singha Park Khon Kaen GC, Khon Kaen | - |
Thailand Development Tour 2019
No. | Date | Event | Prize Money (Baht) | Venue | Winner |
---|---|---|---|---|---|
1 | 26 Feb-1 Mar | SINGHA TDT Mae Moh 2019 | 850,000 | Mae Moh GC, Lampang | - |
2 | 19-22 Mar | SINGHA TDT Lamphun 2019 | 850,000 | Gassan Panorama GC, Lamphun | - |
3 | 2-5 Apr | SINGHA TDT Hua Hin 2019 | 850,000 | Royal Hua-Hin Golf Course, Prachuap Khiri Khan | - |
4 | 18-21 June | SINGHA TDT Kanchanaburi 2019 | 850,000 | Blue Sapphire Golf & Resort, Kanchanaburi | - |
5 | 16-19 July | SINGHA TDT Nakhon Nayok 2019 | 850,000 | Watermill Golf Club & Resort, Nakhon Nayok | - |
6 | 13-16 Aug | SINGHA TDT Kabinburi 2019 | 850,000 | Kabinburi Sport Club, Kabinburi, Prachinburi | - |
7 | 3-6 Sep | SINGHA TDT Kanchanaburi 2019 #2 | 850,000 | Evergreen Hills GC, Kanchanaburi | - |
8 | 12-15 Nov | SINGHA TDT Nakhon Ratchasima 2019 | 850,000 | Panorama Golf & CC, Nakhon Ratchasima | - |
Thailand Champions Tour 2019
No. | Date | Event | Prize Money (Baht) | Venue | Winner |
---|---|---|---|---|---|
1 | 20-22 Feb | 1st Thailand Champions Tour 2019 | 1,000,000 | Kabinburi Sport Club, Prachinburi | - |
2 | 29-31 May | 2nd Thailand Champions Tour 2019 | 1,000,000 | Panorama Golf & CC, Nakhon Ratchasima | - |
3 | 24-26 July | 3rd Thailand Champions Tour 2019 | 1,000,000 | Royal Hua-Hin Golf Course, Prachuap Khiri Khan | - |
4 | 25-27 Sep | 4th Thailand Champions Tour 2019 | 1,000,000 | Panorama Golf & CC, Nakhon Ratchasima | - |
5 | 27-29 Nov | 5th Thailand Champions Tour 2019 | 1,000,000 | Kabinburi Sport Club, Prachinburi | - |
Thailand PGA Q-School 2019
No. | Date | Event | Venue |
---|---|---|---|
1 | 8 Mar | Rules of Golf #1 | Panya Indra Golf Club, Bangkok |
2 | TBA | Rules of Golf #2 | TBA |
3 | 9-12 Apr | Q-School #1 | Watermill Golf Club & Resort, Nakhon Nayok |
4 | 5-8 Nov | Q-School #2 | Watermill Golf Club & Resort, Nakhon Nayok |
5 | 9-13 Jul | Seminar #1 | Panya Indra Golf Club, Bangkok |
6 | TBA | Seminar #2 | TBA |