Thailand PGA Tour 2016
No. | Date | Event | Prize Money (฿) | Venue | Winner |
---|---|---|---|---|---|
1 | 13-16 Jan | CHANG NAKHON NAYOK CHAMPIONSHIP | 2,000,000 | Khao Cha-ngok Golf | Phachara KHONGWATMAI |
2 | 15-20 Feb | CHANG PHETCHABURI CHAMPIONSHIP | 2,000,000 | Imperial Lake View Resort | Pavit TANGKAMOLPRASERT |
3 | 6-9 Apr | CHANG ONGKHARAK CHAMPIONSHIP | 2,000,000 | Watermill Golf Club & Resort | Prayad MARKSAENG |
4 | 11-14 May | Thailand PGA Tour Singha SAT Championship 2016#1 | 3,000,000 | Majestic Creek Country Club | Natthapong NIYOMCHON |
5 | 22-25 Jun | Thailand PGA Tour Singha SAT Championship 2016#2 | 3,000,000 | Rajjaprabha Dam Golf Course | Tirawat KAEWSIRIBANDIT |
6 | 6-9 Jul | Thailand PGA Tour Singha SAT Championship 2016#3 | 3,000,000 | Kabin Buri Sport Club | Danthai BOONMA |
7 | 10-13 Aug | Thailand PGA Tour Singha SAT Championship 2016#4 | 3,000,000 | Gassan Legacy Golf Club | Nirun SAE-UENG |
8 | 21-24 Sep | Thailand PGA Tour Singha SAT Championship 2016#5 | 3,000,000 | Watermill Golf Club & Resort | Udorn DUANGDECHA |
9 | 19-22 Oct | Thailand PGA Tour Singha SAT Championship 2016#6 | 3,000,000 | Blue Sapphire Golf & Resort | Canceled |
10 | 16-19 Nov | Thailand PGA Tour Singha SAT Championship 2016#7 | 3,000,000 | Kabin Buri Sport Club | Canceled |
11 | 15-18 Dec | Thailand PGA Tour Singha SAT Championship 2016#8 | 5,000,000 | Singha Park Khon Kaen | Thanyakon KHRONGPHA |
Thailand PGA Challenge Tour 2016
No. | Date | Event | Prize Money (฿) | Venue | Winner |
---|---|---|---|---|---|
1 | 26-27 May | Singha Thailand PGA Challenge Tour 2016 #1 | 500,000 | Plutaluang Navy Golfcourse and Resort | Bhuddhibhumi PONGTHORNPRATHAN |
2 | 30 Jun-1 Jul | Singha Thailand PGA Challenge Tour 2016 #2 | 500,000 | Royal Hua-Hin Golf Course | Warun EIAMGAEW |
3 | 18-19 Aug | Singha Thailand PGA Challenge Tour 2016 #3 | 500,000 | Panorama Golf and Country Club | Roberto GALLETTI |
4 | 15-16 Sep | Singha Thailand PGA Challenge Tour 2016 #4 | 500,000 | Uniland Golf & Resort | Warun EIAMGAEW |
5 | 13-14 Oct | Singha Thailand PGA Challenge Tour 2016 #5 | 500,000 | Kabin Buri Sport Club | Weerawit SAKUNCHAROENRAT |
6 | 3-4 Nov | Singha Thailand PGA Challenge Tour 2016 #6 | 500,000 | Watermill Golf Club & Resort | Canceled |
Thailand PGA Mini Tour 2016
No. | Date | Event | Prize Money (฿) | Venue | Winner |
---|---|---|---|---|---|
1 | 24 May | Singha Thailand PGA Mini Tour 2016 #1 | 300,000 | Plutaluang Navy Golfcourse and Resort | Phaiphan THONG-IM |
2 | 28 Jun | Singha Thailand PGA Mini Tour 2016 #2 | 300,000 | Royal Hua-Hin Golf Course | Nacha PATCHANA |
3 | 16 Aug | Singha Thailand PGA Mini Tour 2016 #3 | 300,000 | Panorama Golf and Country Club | Kittisak BHANDHUBANYONG |
4 | 13 Sep | Singha Thailand PGA Mini Tour 2016 #4 | 300,000 | Uniland Golf & Resort | Jaturon PUMSAMPAO |
5 | 11 Oct | Singha Thailand PGA Mini Tour 2016 #5 | 300,000 | Kabin Buri Sport Club | Pasamet POGAMNERD |
6 | 1 Nov | Singha Thailand PGA Mini Tour 2016 #6 | 300,000 | Watermill Golf Club & Resort | Canceled |
Senior Tour 2016
No. | Date | Event | Prize Money (฿) | Venue | Winner |
---|---|---|---|---|---|
1 | 24-27 May | 1st Singha Senior Tour by Thailand PGA | 1,000,000 & 300,000 & 100,000 | Royal Hua Hin Golf Course | Bunlue MANEERAT |
2 | 28 Jun-1 Jul | 2nd Singha Senior Tour by Thailand PGA | 1,000,000 & 300,000 & 100,000 | Bangpoo Golf & Sport | Jamnian CHITPRASONG |
3 | 12-15 Jul | 3rd Singha Senior Tour by Thailand PGA | 1,000,000 & 300,000 & 100,000 | Blue Sapphire Golf and Resort | Amphon MANEERAT |
4 | 2-5 Aug | 4th Singha Senior Tour by Thailand PGA | 1,000,000 & 300,000 & 100,000 | Panorama Golf and Country Club | Amphon MANEERAT |
Queen’s Cup 2016
No. | Date | Event | Prize Money | Venue | Winner |
---|---|---|---|---|---|
1 | 16-19 Jun | Queen's Cup 2016 | 300,000 USD. | Santiburi Samui Country Club | Scott Hend |
King’s Cup 2016
No. | Date | Event | Prize Money | Venue | Winner |
---|---|---|---|---|---|
1 | 28-31 Jul | King's Cup 2016 | 750,000 USD. | Phoenix Gold Golf & Country Club | Chan Shih-chang |