Thailand Development Tour 2023
Order of Merit
Following the Development Tour 3 (Kabinburi)
Following the Development Tour 3 (Kabinburi)
RANK | PLAYER | THB | PLAYED | Stroke Avg. |
1 | Chawalit PLAPHOL | 144,800.00 | 2 | 70.50 |
2 | Jittakorn NUAMTHANONG | 140,500.00 | 2 | 69.50 |
3 | Jakkanat INMEE | 100,000.00 | 1 | 67.50 |
4 | Wutthipong SEEHAPUNT | 80,666.67 | 2 | 70.50 |
5 | Sajawat SRIPRASIT | 69,625.00 | 3 | 72.33 |
6 | Thanakorn TORSEE | 65,500.00 | 1 | 71.50 |
7 | Pasavee LERTVILAI | 60,783.33 | 3 | 72.17 |
8 | Thanachat CHAOWARAK | 54,850.00 | 3 | 72.50 |
9 | Supravee PHATAM | 53,000.00 | 1 | 71.50 |
10 | Weerachai YUANYANG | 52,258.33 | 3 | 72.17 |
11 | Akedanai PONGHATHAIKUL | 47,860.00 | 3 | 73.17 |
12 | Saksit JAIRAK | 45,210.00 | 3 | 73.83 |
13 | Kuntanat PANADON | 44,725.00 | 3 | 73.17 |
14 | Pheesaphass DUANGTHIPBURAKORN | 43,275.00 | 2 | 71.00 |
15 | Smithti TEERATRAKUL | 43,050.00 | 2 | 70.50 |
16 | Natthaphat HARNCHOKECHAISKUL | 42,616.67 | 2 | 71.75 |
17 | Sakchai SIRIMAYA | 41,335.00 | 2 | 71.75 |
18 | Supakom MEESOM | 40,000.00 | 2 | 71.25 |
19 | Jakkanat INMEE | 39,000.00 | 2 | 72.00 |
20 | Seddhachoke POOMPUAY | 37,416.67 | 2 | 72.75 |
21 | Wanipun MEESOM-US | 36,783.33 | 2 | 72.25 |
22 | Nasun SETABUT | 35,375.00 | 2 | 73.00 |
23 | Parathakorn SUYASRI | 34,583.33 | 2 | 71.25 |
24 | Vuttivit CHAROENPORNANUKUL | 34,360.00 | 2 | 71.00 |
25 | Nawa PRASOBSANT | 32,510.00 | 2 | 71.00 |
26 | Poopirat KLINKESORN | 32,200.00 | 2 | 74.00 |
27 | Panuwat BULSOMBATH | 31,950.00 | 2 | 73.50 |
28 | Ratchakorn PIPATPAISAN | 31,310.00 | 2 | 73.00 |
29 | Pravin IAD-OUA | 31,050.00 | 2 | 72.25 |
30 | Kritchayapol SINCHAI | 30,400.00 | 2 | 73.25 |
31 | Ronnachai JAMNONG | 29,950.00 | 2 | 72.50 |
32 | Weerawit SAKUNCHAROENRAT | 29,760.00 | 2 | 73.50 |
33 | Aekachai CHAMSUKKEE | 28,950.00 | 2 | 72.50 |
34 | Rattahpum KRASAECHON | 28,750.00 | 2 | 74.75 |
35 | Natanon THANOORAT | 26,475.00 | 2 | 73.25 |
36 | Sun PHUMKLIANGDARA | 26,050.00 | 2 | 74.25 |
37 | Chanjiti KANOKSAKSAKUL | 25,033.33 | 2 | 73.50 |
38 | Gorrwich YEAMSIRI | 24,975.00 | 2 | 74.50 |
39 | Assadet SRIUTHAISIRIWONG | 24,200.00 | 2 | 73.75 |
40 | Waris MANTHORN | 23,975.00 | 1 | 70.50 |
41 | Wanich PETCHARIT | 23,633.33 | 1 | 74.00 |
Chaiporn OUITRAGOOL | 23,633.33 | 1 | 73.50 | |
43 | Chanadol DONTREE | 23,500.00 | 1 | 71.50 |
Thanapol CHAROENSUK | 23,350.00 | 2 | 74.00 | |
45 | Chacrist KAEWSRIPRACH | 23,250.00 | 2 | 73.50 |
46 | Tanut EUISAGUL | 22,900.00 | 2 | 74.50 |
47 | Napat PATTAMASING | 22,150.00 | 2 | 74.25 |
48 | Poonnavich HIRAYAMA | 21,700.00 | 1 | 72.50 |
Saravit KERDSINCHAI | 21,700.00 | 1 | 70.50 | |
50 | Gun LIMMANEEVIJIT | 20,620.00 | 2 | 74.50 |
51 | Supanut SAKULMALAITHONG | 20,233.33 | 1 | 71.00 |
52 | Kittiphot THAIPRAYOON | 20,100.00 | 1 | 69.00 |
53 | Worawit WORAPHAN | 19,300.00 | 1 | 70.50 |
Pawan PETCHYOO | 19,300.00 | 1 | 72.50 | |
55 | Thanapon IAMSAARD | 18,800.00 | 1 | 71.50 |
Thammanoon KOONMARK | 18,800.00 | 1 | 73.00 | |
Siri SIRICHAROEN | 18,800.00 | 1 | 72.50 | |
58 | Chanin THINTRAKUL | 17,000.00 | 1 | 73.50 |
Pachara SAKULYONG | 17,000.00 | 1 | 74.00 | |
60 | Atthachai JAICHALAD | 16,550.00 | 1 | 72.50 |
61 | Thanet SRISAWAT | 15,650.00 | 1 | 71.50 |
Jomyoot GETTONG | 15,650.00 | 1 | 74.00 | |
63 | Krittachai THONGTHAI | 15,450.00 | 1 | 71.50 |
Conrad Chan RAFFERTY | 15,450.00 | 1 | 75.00 | |
Sarin CHAROENKUN | 15,450.00 | 1 | 73.50 | |
66 | Natthaphong RATCHATORN | 14,950.00 | 1 | 73.50 |
67 | Phusana PHUTACHANATIB | 13,950.00 | 1 | 72.00 |
68 | Arthitayapong SRIPATRPRASITE | 13,333.33 | 1 | 72.50 |
69 | Sathienrapong TUNTARAWONGSA | 13,300.00 | 1 | 73.50 |
Prince SONGSRI | 13,300.00 | 1 | 73.50 | |
Pawat PRACHOOMSRISAKUL | 13,300.00 | 1 | 74.00 | |
Sattha PUANGSUWAN | 13,300.00 | 1 | 75.00 | |
73 | Raththee SIRITHANAKUNSAK | 12,500.00 | 1 | 72.50 |
Thanaphum KHANCHITWORAKUN | 12,500.00 | 1 | 73.00 | |
75 | Poom PACHARN | 12,425.00 | 1 | 74.00 |
76 | Chaiyasit CHAIYACHOT | 12,400.00 | 1 | 73.50 |
Pakathep SOONTHORNCHUEN | 12,400.00 | 1 | 71.50 | |
Leowatt SRIPHATKUL | 12,400.00 | 1 | 73.50 | |
79 | Leennawat NUMPITUCKCHAIKUL | 11,950.00 | 1 | 75.00 |
80 | Aticom SOOKVAREE | 11,700.00 | 1 | 74.50 |
81 | Phuri BOONYAGAD | 11,520.00 | 1 | 73.50 |
Chavarit SUVANNAHONG | 11,520.00 | 1 | 73.00 | |
Nanthanat KONGKAEW | 11,520.00 | 1 | 73.50 | |
84 | Krissanaphan KABSALAB | 11,260.00 | 1 | 72.50 |
Kohpong PATTANATORN | 11,260.00 | 1 | 75.00 | |
Varuth KJONKITTISKUL | 11,260.00 | 1 | 73.50 | |
87 | Nonnatee SANGSURIYAPORN | 11,200.00 | 1 | 75.00 |
88 | Sukrit SUWANSRI | 10,950.00 | 1 | 73.50 |
89 | Phetsukon PHONPRADITTHANON | 10,750.00 | 1 | 74.00 |
90 | Pakorn NIAMSANG | 10,400.00 | 1 | 74.00 |
Tanabordee SUJARITCHAI | 10,400.00 | 1 | 74.00 | |
Pitchakorn TIRAKUL | 10,400.00 | 1 | 74.00 | |
93 | Anuyut PINPRAYOON | 10,050.00 | 1 | 72.50 |
Nipitphon THIANGTRONG | 10,050.00 | 1 | 73.50 | |
95 | Sirasit PRATEEPMONGKOL | 9,900.00 | 1 | 74.50 |
96 | Pijit PETCHKASEM | 9,750.00 | 1 | 73.50 |
97 | Kobdech RODRAT | 9,550.00 | 1 | 75.00 |
Thitiphan KUDAN | 9,550.00 | 1 | 73.00 | |
99 | Peeravit SRITHANRATTANA | 9,300.00 | 1 | 75.00 |
Following the Development Tour 3 (Kabinburi)
RANK | PLAYER | THB | Nat. | PLAYED | Stroke Avg. |
1 | Samuel CHIEN | 44,800.00 | USA | 1 | 71.00 |
2 | Gampoong PARK | 40,400.00 | KOR | 3 | 73.33 |
3 | Soobin LEE | 38,825.00 | USA | 3 | 73.00 |
4 | Jack AINSCOUGH | 33,120.00 | ENG | 2 | 72.50 |
5 | Corey ROHM | 23,500.00 | USA | 1 | 72.00 |
6 | Dongchan OH | 18,800.00 | KOR | 1 | 71.50 |
7 | Peter CHERIAN | 15,650.00 | IND | 1 | 73.50 |
8 | Julian HOOD | 14,225.00 | SCO | 1 | 74.00 |
9 | Anthony TRUONG | 10,950.00 | VIE | 1 | 73.50 |
10 | Alvin CHEUNG | 10,750.00 | HKG | 1 | 74.50 |