Thailand PGA Tour 2023

Order of Merit

Following the Thailand PGA Tour 3 (Cha-am)

Rank Player THB Played Stroke Avg.
1 Amarin  KRAIVIXIEN 301,300.00 2 69.17
2 Sangchai  KAEWCHAROEN 261,760.00 2 69.33
3 Suradit  YONGCHAROENCHAI 240,000.00 1 67.00
4 Sittipol  NAKPRANOM 165,466.67 2 70.33
5 Chonjarern  BARAMITHANASETH 152,200.00 2 70.67
6 Sarun  SIRITHON 136,800.00 2 69.67
7 Warun  IEAMGAEW 130,100.00 3 69.00
8 Pattaraphol  KHANTHACHA 124,000.00 3 68.78
9 Jakraphan  PREMSIRIGORN 110,600.00 2 69.33
10 Prom  MEESAWAT 110,500.00 1 67.00
11 Ekpharit  WU 106,400.00 2 69.83
12 Tawan  PHONGPHUN 87,600.00 2 70.17
13 Chayodom  CHANJARUPHONG 80,050.00 3 70.11
14 Charng-Tai  SUDSOM 78,650.00 1 70.33
Kwanchai  TANNIN 78,650.00 1 68.67
16 Waris  MANTHORN 75,412.50 3 70.78
17 Kittiporn  JAVANAPONG 68,660.00 3 70.67
18 Nirun  SAE-UENG 67,572.50 3 71.00
19 Borworn  CHAISRI 65,700.00 3 71.00
20 Peradol  PANYATHANASEDH 65,100.00 1 67.00
21 Pol  KEMARAT 64,150.00 2 71.00
22 Thanpisit  OMSIN 64,000.00 2 70.17
23 Jaturon  DUANGPHAICHOOM 61,450.00 2 70.83
24 Thitipat  LEM 60,950.00 2 69.83
25 Tunyapat  SUKKOED 57,450.00 2 68.67
26 Nopparat  PANICHPHOL 56,933.33 2 71.33
27 Woraphon  NUMER 56,700.00 3 71.89
28 Kammalas  NAMUANGRUK 55,660.00 2 70.33
29 Raththee  SIRITHANAKUNSAK 54,210.00 2 69.17
30 Pisitchai  THIPPONG 53,050.00 2 69.00
31 Dechawat  PHETPRAYOON 52,300.00 1 69.00
32 Tawit  POLTHAI 51,166.67 2 69.17
33 Prayad  MARKSAENG 51,100.00 1 67.67
34 Suttijet  KOORATANAPISAN 50,800.00 2 71.00
35 Newport  LAPAROJKIT 50,560.00 2 71.17
36 Piya  SAWANGARUNPORN 50,050.00 2 71.17
37 Pawan  PETCHYOO 48,550.00 2 71.00
38 Vuttivit  CHAROENPORNANUKUL 48,116.67 2 69.67
39 Nattawat  SUVAJANAKORN 48,000.00 2 70.83
40 Natthaphong  RATCHATORN 47,500.00 2 70.50
41 Worrasorn  SUWANPANANG 47,450.00 2 71.83
42 Pasavee  LERTVILAI 47,350.00 2 70.33
43 Nattapong  PUTTA 47,110.00 2 70.00
44 Wongsakorn  PIKUNSAWAT 46,560.00 2 71.83
45 Phanuvich  ONCHU 46,300.00 1 69.00
46 Thanakorn  TORSEE 45,812.50 2 70.83
47 Witchayapat  SINSRANG 45,800.00 2 71.17
48 Nanthanat  KONGKAEW 45,050.00 2 70.83
49 Woradech  JANGPAN 44,800.00 2 71.17
50 Weerachai  YUANYANG 43,700.00 2 72.17
51 Kuntanat  PANADON 43,660.00 2 71.67
52 Natchapol  SRINOON 43,300.00 2 71.67
53 Thanakorn  THIPAYACHAN 42,850.00 2 71.50
54 Napat  PATTAMASING 42,600.00 2 71.50
55 Thammanoon  KOONMARK 41,000.00 1 67.00
56 Kasidit  LEPKURTE 40,600.00 2 71.00
57 Apisit  NIMNUAL 40,133.33 2 72.00
58 Nutdanai  NUANGJAKNIN 39,950.00 2 70.33
59 Yodsakorn  SUPHOPAK 37,400.00 2 71.33
60 TopGun  NATTHAPATR 36,300.00 1 69.33
61 Winthai  WIWATSANITCHAI 35,000.00 1 67.33
62 Kiattikun  PHEWKLEANG 34,700.00 2 72.33
63 Ronnachai  JAMNONG 33,700.00 2 73.50
64 Philip Peter Saranu  MATSSON 30,466.67 1 70.67
Nitithorn  THIPPONG 30,466.67 1 67.67
Chonlatit  CHUENBOONNGAM 30,466.67 1 68.33
67 Varanyu  RATTANAPHIBOONKIJ 27,850.00 1 71.00
68 Suttinon  PANYO 27,560.00 1 70.00
69 Poramin  INRAKSA 26,650.00 1 68.33
Jomyoot  GETTONG 26,650.00 1 69.00
71 Chanat  SAKULPOLPHAISAN 25,250.00 1 69.33
72 Poosit  SUPUPRAMAI 25,000.00 1 69.33
73 Arnond  VONGVANIJ 24,800.00 1 73.00
Witchayanon  CHOTHIRUNRUNGRUENG 24,800.00 1 70.33
75 Chanadol  DONTREE 24,500.00 1 69.67
Jakkanat  INMEE 24,500.00 1 67.67
77 Supakom  MEESOM 23,650.00 1 71.33
Naras  LUANGPHETCHARAPORN 23,650.00 1 70.67
79 Vanchai  LUANGNITIKUL 23,000.00 1 71.67
80 Sun  PHUMKLIANGDARA 22,812.50 1 70.00
Pravin  IAD-OUA 22,812.50 1 69.33
Thanarat  SRISATHAPORN 22,812.50 1 70.00
Kullakit  SITHPRASERT 22,812.50 1 69.67
Koravich  INMEE 22,812.50 1 69.33
85 Donlaphatchai  NIYOMCHON 22,750.00 1 69.00
86 Nonnatee  SANGSURIYAPORN 21,900.00 1 72.33
87 Krissanaphan  KABSALAB 21,400.00 1 70.00
88 Supravee  PHATAM 21,200.00 1 70.67
89 Wutthipong  SEEHAPUNT 20,700.00 1 70.00
Rattahpum  KRASAECHON 20,700.00 1 69.67
91 Weerawit  SAKUNCHAROENRAT 20,200.00 1 73.00
92 Wiputch  HAKWAMSUK 19,950.00 1 73.33
93 Leennawat  NUMPITUCKCHAIKUL 19,700.00 1 74.33
97 Saksit  JAIRAK 19,550.00 1 72.33
98 Sukiat  SUNGWANPHET 19,500.00 1 71.33
Chanjiti  KANOKSAKSAKUL 19,500.00 1 71.33
100 Ratchakorn  PIPATPAISAN 19,300.00 1 74.67
101 Siri  SIRICHAROEN 19,250.00 1 72.00
Chutiphon  JANYASAWAT 19,250.00 1 72.33
103 Arthitayapong  SRIPATRPRASITE 19,000.00 1 72.00
Aticom  SOOKVAREE 19,000.00 1 71.67
105 Nasun  SETABUT 19,000.00 1 71.67
106 Weerawish  NARKPRACHAR 18,500.00 1 71.67
107 Poopirat  KLINKESORN 18,050.00 1 71.33
Thepbodin  AMARANAN 18,050.00 1 70.67
Tudpong  CHUTIMAPHORN 18,050.00 1 70.33
110 Panat  BODHIDATTA 17,500.00 1 72.33
111 Chanin  THINTRAKUL 17,350.00 1 73.33
112 Panuwat  BULSOMBATH 15,750.00 1 72.00
Thepnakorn  FAISOON 15,750.00 1 74.00
114 Jittakorn  NUAMTHANONG 14,500.00 1 71.67
Kwanchai  KONGTAVEE 14,500.00 1 72.67
116 Saravit  KERDSINCHAI 13,000.00 1 72.67
 

**Prize money for order of merit : Winner 200,000 THB, Runner-Up 100,000 THB, 2nd Runner-Up 50,000 THB

Order of Merit FM

Following the Thailand PGA Tour 3 (Cha-am)

Rank Player THB Nat. Played Stroke Avg.
1 Minhyeok  YANG 76,100.00 KOR 2 68.83
2 Yuichiro  NISHI 68,750.00 JPN 3 70.00
3 Ye Htet  Aung 46,650.00 MYA 2 71.50
4 Ferdinand  MUELLER 40,183.33 GER 2 72.00
5 Aung Sann  Myo 39,900.00 MYA 2 72.83
6 Thammasack  BOUAHOM 21,200.00 LAO 1 73.00
7 Samuel  CHIEN 19,500.00 USA 1 74.00
Soobin  LEE 19,500.00 USA 1 74.67